Home
Corporate Retreat
Self Catering
Accommodation

Tariff & Availability

Terms & Conditions
Management Development
Location
Links
Contact

Sladen Lodge can be booked as follows:

3 night weekend arriving 4pm Friday departing 10am Monday

7 night week arriving 4pm Friday 10am departing Friday

4 night midweek break arriving 4pm Monday departing 10am Friday

Many apologies if we are already full - please click here to see availability at our other property in Hathersage.

2009     Go back to 2008
 
Week beginning Weekend break 7 night stay Midweek break
2nd January £1,580   £1,200
9th January £1,580   £1,200
16th January £1,580   £1,200
23rd January Full   £1,200
30th January £1,580 Full
6th February £1,680   £1,200
13th February £1,680 £2,500 £1,200
20th February £1,680   £1,200 
27th February £1,680   £1,200
6th March £1,680   £1,200
13th March £1,680   £1,200

20th March

£1,680   £1,200 
27th March £1,680   £1,200
3rd April £1,780   Full
10th April(4 nights) £2,280  £2,600 £1,100 (3 nights)
17th April £1,780   £1,200
24th April Full   £1,200
1st May(4 nights) £2,280  £2,600 £1,100 (3 nights)
8th May £1,780   £1,200 
15th May £1,780   £1,200
22nd May(4 nights) £2,280  £2,600 £1,100 (3 nights)
29th May £1,780   £1,200 
5th June £1,780   £1,200
12th June £1,780   £1,200 
19th June Full   Full 
26th June £1,780   £1,200 
3rd July £1,780   £1,200 
10th July £1,780   £1,200 
17th July £1,780 £2,600 £1,400
24th July Full Full
31st July Full £1,400
7th August £1,780 £2,600 £1,400
14th August £1,780 £2,600 £1,400
21st August £1,780 £2,600 £1,400
28th Aug(4 nights) £2,280 £2,800 £1,200 (3 nights)
4th September £1,780   £1,200 
11th September £1,780   £1,200 
18th September £1,780   £1,200 
25th September £1,780   £1,200 
2nd October £1,780   £1,200 
9th October £1,780   £1,200 
16th October £1,780   £1,200 
23rd October £1,780 £2,600 £1,100
30th October £1,780   £1,200 
6th November £1,680   £1,200 
13th November £1,680   £1,200 
20th November £1,680   £1,200 
27th November £1,680   £1,200 
4th December £1,280   £1,200 
11th December £1,280   £1,200 
18th December £1,280   £1,200 
21st December   £3,500  
28th December   £3,900  

The above availability chart is updated regularly.
Many apologies if we are already full - please click here to see availability at our other property in Hathersage.

Self catering 2009 availability
site design:
spotlessmedia.com